updated 09/19/2024
The following table lists the kit wines I’ve made since 1996.
I include grape concentrates in this list, so the only real difference between a kit and a concentrate is packaging. Kits typically contain all consumables necessary to make wine, e.g., yeast, oak, fining agents, sulfite, etc. A concentrate is simply a container of concentrated grape pulp/juice, and all consumables must be purchased separately. The core of both is a package of grape concentrate/fruit.
Note: The wines in this list are in reverse chronological order. Clickable links navigate to the wine making associated log.
Also note that wines marked with a green background are in progress, e.g., have not yet been bottled.
Wine | Type | Started – Bottled | Gallons/Bottles | |
2023 | ||||
2023 Zinfandel | Kit | 12/07/2023 – 09/19/2024 | 6 / 31 | |
2022 | ||||
2022 Merlot / Tempranillo | Kit / Grape | 10/16/2022 – 08/26/2023 | 8 / 36 | |
2022 Merlot / Grenache | Kit / Grape | 10/16/2022 – 08/10/2023 | 9 / 42 | |
2022 Blackberry | Kit | 06/03/2022 – 10/08/2022 | 6/ 31 | |
2022 Strawberry | Kit | 06/03/2022 – 10/07/2022 | 6/ 31 | |
2022 Sauvignon Blanc | Kit | 04/11/2022 – 10/06/2022 | 6/ 31 | |
2022 Pinot Noir | Kit | 04/11/2022 – 10/06/2022 | 6/ 27 | |
2022 Chocolate / Raspberry Port | Kit | 03/14/2022 – 11/14/2022 | 3/ 15 | |
2021 | ||||
2021 Super Tuscan | Kit | 11/17/2021 – 11/27/2022 | 18/ 77 | |
2021 Rhone Blend | Kit | 11/13/2021 – 11/27/2022 | 18/ 77.5 | |
2021 Chardonnay | Kit | 11/10/2021 – 05/21/2022 | 6/ 30 | |
2021 Barbera | Kit | 08/12/2021 – 01/17/2022 | 5/ 30 | |
2020 | ||||
2020 Australian Cabernet Sauvignon | Kit | 09/04/2020 – 04/17/2021 | 5 / 25 | |
2020 Australian Chardonnay | Kit | 09/04/2020 – 04/17/2021 | 5 / 15 | |
2020 Pinot Noir | Kit | 04/26/2020 – 09/27/2020 | 5 / 26 | |
2020 Exotic Fruit – White Zinfandel | Kit | 02/05/2020 – 04/04/2020 | 5 / 28 | |
2019 | ||||
2019 Vieux Chateau du Roi | Kit | 05/20/2019 – 09/06/2019 | 5 / 26 | |
2019 Merlot #2 | Kit | 05/13/2019 – 09/05/2019 | 5 / 25 | |
2019 Merlot #1 | Kit | 05/13/2019 – 09/21/2019 | 5 / 25 | |
2019 Symphony-Gewurztraminer | Kit | 04/20/2019 – 09/02/2019 | 5 / 25 | |
2019 Chilean Corazon | Kit | 04/20/2019 – 09/02/2019 | 5 / 25 | |
2018 | ||||
2018 Coffee Port | Kit | 11/27/2018 – 03/03/2019 | 3 / 15 | |
2018 Verdicchio | Kit | 10/19/2018 – 11/24/2018 | 5 / 26 | |
2018 Vieux Chateau-du-Roi | Kit | 10/02/2018 – 11/25/2108 | 5 / 25 | |
2018 Luna Bianca (Chardonnay) | Kit | 09/27/2018 – 11/24/208 | 5 / 25 | |
2018 Black Raspberry / Merlot | Kit | 07/21/2018 – 09/21/2018 | 5 / 25.5 | |
2018 Sauvignon Blanc | Kit | 07/19/2018 – 08/18/2018 | 5 / 25 | |
2018 Black Forest Port | Kit | 07/15/2018 – 08/18/2018 | 3.5 / 14.5 | |
2016 | ||||
2016 Orange Chocolate Port | Kit | 02/09/2016 – 07/17/2018 | 3.5 / 15 | |
2016 Pinotage | Kit | 02/03/2016 – 07/14/2018 | 5 / 28 | |
2016 Petit Verdot | Kit | 01/23/2016 – 07/14/2018 | 5 / 28 | |
2014 | ||||
2014 Luna Bianca (Chardonnay) | Kit | 04/30/2014 – 01/22/2016 | 5 / 29 | |
2014 Tempranillo | Kit | 04/30/2014 – 01/22/2016 | 5 / 28 | |
2014 Gewurztraminer | Kit | 01/01/2014 – 03/31/2014 | 5 / 26 | |
2014 Cabernet Sauvignon / Merlot | Kit | 01/01/2014 – 03/31/2014 | 5 / 25 | |
2012 | ||||
2012 Orange Chocolate Port | Kit | 02/11/2012 – 03/24/2012 | 3 / 15.5 | |
2011 | ||||
2011 Vieux Chateau-du-Roi | Kit | 11/26/2011 – 01/08/2012 | 5 / 26 | |
2011 Australian Chardonnay | Kit | 11/26/2011 – 01/08/2012 | 5 / 26 | |
2011 Pomegranate / Zinfandel | Kit | 04/09/2011 – 09/14/2011 | 5 / 29.5 | |
2011 Green Apple / Riesling | Kit | 03/21/2011 – 09/14/2011 | 5 / 28.5 | |
2011 Chardonnay / Semillon | Kit | 03/15/2011 – 05/20/2011 | 5 / 27 | |
2011 Pinotage | Kit | 03/08/2011 – 09/08/2011 | 5 / 28.5 | |
2009 | ||||
2009 Barolo (Nebbiolo) | Kit | 12/21/2009 – 03/06/2011 | 5 / 25 | |
2008 | ||||
2008 Gewurztraminer | Kit | 12/14/2008 – 11/11/2009 | 5 / 27 | |
2008 Zinfandel | Kit | 10/30/2008 – 12/13/2008 | 5 / 27 | |
2008 Blueberry / Pinot Noir | Kit | 05/26/2008 – 06/25/2008 | 5 / 26 | |
2007 | ||||
2007 Port | Kit | 06/03/2007 – 05/15/2008 | 3 / 15 | |
2007 Sherry | Kit | 06/03/2007 – 05/15/2008 | 3 / 15 | |
2006 | ||||
2006 Chenin Blanc | Kit |
|
5 / 24 | |
2006 Fume Blanc (Sauvignon Blanc) | Kit | 11/01/2006 – 05/18/2007 | 5 / 24 | |
2006 Nebbiolo D’Alba | Kit | 10/06/2006 – 10/06/2007 | 5 / 24 | |
2006 Pinot Noir | Kit | 10/06/2006 – 05/23/2007 | 5 / 26 | |
2003 | ||||
2003 Peach / Chardonnay | Kit | 08/02/2003 – 11/28/2003 | 5 / 28 | |
2003 Black Cherry / Pinot Noir | Kit | 07/12/2003 – 11/04/2003 | 5 / 28 | |
2002 | ||||
2002 Sangiovese / Cabernet / Merlot | Kit | 09/16/2002 – 06/21/2003 | 5 / 26 | |
1999 | ||||
1999 Merlot | Kit | 03/18/1999 – 06/28/1999 | 5 / 25 | |
1997 | ||||
1997 White Bordeaux | Kit | 04/26/1997 – 09/11/1997 | 5 / 29 | |
1997 Canned Cabernet | Concentrate | 03/11/1997 – 09/11/1997 | 5 / 27 | |
1996 | ||||
1996 Vieux Chateau-du-Roi | Kit | 09/23/1996 – 03/08/1997 | 5 / 24 |